| Records | Color Code |
Gold
|
Blue
|
Green
|
Yellow
|
Red
|
All
|
| Wins - Losses |
003
- 001
|
000
- 000
|
000
- 000
|
000
- 000
|
007
- 001
|
010
- 002
|
|
| Return On Investment |
002.10
%
|
000.00
%
|
000.00
%
|
000.00
%
|
019.55
%
|
021.65
%
|
|
| Win Percentage |
075.00
%
|
000.00
%
|
000.00
%
|
000.00
%
|
087.50
%
|
083.33
%
|
|
| Units Win / Loss |
00,000.42
|
00,000.00
|
00,000.00
|
00,000.00
|
00,003.91
|
000,04.33
|
|
|
|
|||||||
| MLSA 70085 Sport 01K Fund Selection | |||||||
| Date | |||||||
| Country | |||||||
| League | |||||||
| Color Code | |||||||
| Selection | |||||||
| Type | |||||||
| Vegas Line | |||||||
| Run | |||||||
| Score | |||||||
|
|
|
|
|||||||
|
|
Country | League | Team |
|
|
|
|
|
|
|
|
Brazil | Serie B | Operario |
|
|
|
|
|
|
|
|
Brazil | Serie B | Operario |
|
|
|
|
|
|
|
|
Colombia | Primera B | Botoga |
|
|
|
|
|
|
|
|
Colombia | Primera B | Botoga |
|
|
|
|
|
|
|
|
Argentina | Torneo B | Defensa y J |
|
|
|
|
|
|
|
|
Argentina | Torneo B | Defensa y J |
|
|
|
|
|
|
|
|
Brazil | Serie A | Juventude |
|
|
|
|
|
|
|
|
Brazil | Serie A | Juventude |
|
|
|
|
|
|
|
|
Argentina | Torneo B | Instituto |
|
|
|
|
|
|
|
|
Argentina | Torneo B | Instituto |
|
|
|
|
|
|
|
|
England | Champions | Luton |
|
|
|
|
|
|
|
|
England | Champions | Luton |
|
|
|
|
|
|
|
|
England | Champions | Derby |
|
|
|
|
|
|
|
|
England | Champions | Derby |
|
|
|
|
|
|
|
|
Germany | Bund 2 | Braunschweig |
|
|
|
|
|
|
|
|
Germany | Bund 2 | Braunschweig |
|
|
|
|
|
|
|
|
England | Champions | Portsmouth |
|
|
|
|
|
|
|
|
England | Champions | Portsmouth |
|
|
|
|
|
|
|
|
Sweden | Allsvens | Halmstad |
|
|
|
|
|
|
|
|
Sweden | Allsvens | Halmstad |
|
|
|
|
|
|
|
|
Columbia | L Postobon | Envigado |
|
|
|
|
|
|
|
|
Columbia | L Postobon | Envigado |
|
|
|
|
|
|
|
|
Germany | Bund 2 | Bochum |
|
|
|
|
|
|
|
|
Germany | Bund 2 | Bochum |
|
|
|
|
|
|
|
Las Vegas, Nevada |
|||||||||
|
In Accordance With All Applicable U.S.A., State, Local Or International Laws. |
|||||||||